𝕏

Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) Profile [SG-FC] hl 36,644,087 10.59 Germany
2) [SG-Aktiv] Yoghibear 9,249,404 0.08 Germany
3) pschoefer 7,548,877 0.10 Germany
4) [SG]KidDoesCrunch 7,354,718 3,575.66 None
5) roundup 7,339,670 32,542.88 Hungary
6) Profile taurec 6,067,738 13,767.10 Germany
7) Profile PoHeDa 5,872,992 21,017.22 Germany
8) Xaleox 3,860,974 18,454.83 Germany
9) Profile cpuid 3,371,200 0.08 Germany
10) Roadranner 3,134,971 18,839.80 Germany
11) Profile Freezing 3,096,635 0.08 Germany
12) Profile pons66 2,844,515 0.47 Germany
13) Profile [SG-2W]Kurzer 2,579,792 3,724.66 Germany
14) Profile [SG]ATA-Rolf 2,513,533 40.54 Germany
15) Profile LordShelmchen 2,384,195 0.08 Germany
16) Profile Rainer Baumeister 2,340,408 0.10 Germany
17) Profile Saenger 2,105,178 3,103.43
18) fromdusk 2,008,899 0.09 Germany
19) [SG-FC]schilli74 1,930,909 0.09 Germany
20) Uwe-Bergstedt 1,784,187 1,429.04 Germany
Next 20