𝕏

Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) roundup 7,335,642 33,292.45 Hungary
2) Profile PoHeDa 5,870,570 21,535.00 Germany
3) Xaleox 3,859,660 18,978.80 Germany
4) Roadranner 3,128,311 18,832.42 Germany
5) Profile taurec 6,066,673 14,117.27 Germany
6) KodeX 373,280 7,120.07 Germany
7) Profile Hoshione 564,178 6,653.23 Germany
8) ID4 1,079,073 6,114.49 Germany
9) [SG]KidDoesCrunch 7,354,718 4,358.79 None
10) [SG]Felix 1,329,951 3,859.49 Germany
11) Profile [SG-2W]Kurzer 2,579,531 3,820.71 Germany
12) Profile Saenger 2,104,561 3,138.66
13) Ploost 345,761 1,922.03 Germany
14) Uwe-Bergstedt 1,784,187 1,742.02 Germany
15) [SG-FC] dingdong 872,411 1,472.02 Germany
16) dominik282 31,550 1,133.92 Germany
17) [SG] Lichti 11,032 940.13 Germany
18) sternrassler 60,241 920.59 Germany
19) Umlauf 187,976 883.95 Germany
20) ThomsenSeti 56,844 782.74 Germany
Next 20