𝕏

Members of SETI.USA

NameTotal creditRecent average creditCountry
1) cineon_lut [BlackOps] 14,936,581 46,597.69 United States
2) zombie67 [MM] 5,663,144 5,837.87 United States
3) jeffp 619,714 3,238.16 United States
4) Profile Sphynx 5,512,377 1,978.98 United States
5) Ryan 932,749 1,892.30 United States
6) dkburns 1,479,348 1,694.11 United States
7) timteske 92,205 388.21 United States
8) LakeEffect 136,208 386.59 United States
9) Nick 114,245 320.58 United States
10) Plex Server 28,082 150.18 International
11) Fire$torm [BlackOps] 79,579 58.34 United States
12) abray1212 2,530 1.53 United States
13) Kyle 3,525 0.10 International
14) Shandia 918,775 0.10 United States
15) SlumLord 1,560 0.10 United States
16) conf [MM] 1,213,872 0.10 Austria
17) Haunted Forest[BlackOps] 6,574,162 0.10 United States
18) Profile trigggl 101,133 0.10 United States
19) Handsome_Alpaca 50,289 0.10 United States
20) Profile Ron Shurtz [BlackOps] 2,033,837 0.10 United States
Next 20