𝕏

Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) Profile [AF>Amis des Lapins] Phil1966 962,622 0.10 France
22) [AF] Akira_Storm 925,383 0.09 France
23) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi 794,890 0.09 France
24) [AF>Amis des Lapins] Xe120 793,091 356.39 France
25) [AF] Skinny06 773,428 0.09 France
26) Profile [AF>HFR>RR] alipse 713,410 0.04 France
27) Profile [AF>Libristes]Maeda 612,250 1,515.94 France
28) [AF>Belgique>EDLS] Gegen 567,729 180.64 Belgium
29) Profile Ousermaatre 529,703 1,436.62 Switzerland
30) kiki 504,623 5,034.31 France
31) [AF>WildWildWest]Sebastien 492,928 0.09 France
32) [AF] KwiskasChaton 481,892 0.09 France
33) Profile Maurice Goulois 478,958 209.15 France
34) Profile modesti 456,945 1,195.99 France
35) [AF>Kirass>MPF] Kikiphil 420,104 0.09 France
36) [AF>Libristes] Jean-Yves 341,634 0.09 France
37) Florian 270,228 1,807.20 France
38) [AF>Amis des Lapins] Jean-Luc 260,036 809.61 France
39) [AF>Belgique] Sylvester 246,363 205.60 None
40) Profile [AF>Libristes] Davlabedave 230,378 0.10 Russia
Previous 20 · Next 20