𝕏

Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) [AF>Belgique]Mamouth 1,468,043 538.25 Belgium
22) LeirbagGab 28,004 493.01 France
23) higgins29 11,571 414.26 France
24) Profile Eric Cervier 28,634 369.30 France
25) [AF>Amis des Lapins] Xe120 793,132 332.48 France
26) Jerome 13,191 322.52 France
27) [AF>Kirass>MPF] Nafrayou 1,088,893 295.27 France
28) gianlucaodoardi 36,390 278.43 France
29) anarchic teapot 16,232 273.59 France
30) Xenon 111,533 265.36 French Polynesia
31) teugas 147,396 262.88 Guadeloupe
32) [AF>Le_Pommier] Jerome_C2005 1,032,499 236.72 Mexico
33) [AF>Libristes]franck.stauffer 5,122 213.49 Monaco
34) Profile Maurice Goulois 478,958 209.15 France
35) [AF>Belgique] Sylvester 246,402 203.24 None
36) [AF>Belgique>EDLS] Gegen 567,729 180.64 Belgium
37) Profile [AF>Libristes] cottesloe 78,119 162.87 France
38) [AF>France]Ironman 7,297 146.56 France
39) GNN-PPNN 100,771 138.92 France
40) Profile [AF>France>Sale-caractere] Antares 71,468 132.38 France
Previous 20 · Next 20