𝕏

Members of Portugal@Home

NameTotal creditRecent average creditCountry
1) Cyph3r 559,103 0.10 Portugal
2) nunogand 245,915 1,216.51 United Kingdom
3) candido [Founder] 100,030 0.10 Portugal
4) Luis Vieira 57,750 587.70 Portugal
5) Tiago 57,694 0.10 Portugal
6) Rui Figueiredo 32,940 0.09 Portugal
7) Jordao_Portugal 27,983 0.09 Portugal
8) Falconet 20,755 193.21 Portugal
9) Dioguerra 15,826 0.09 Portugal
10) MVeiga 9,402 0.10 International
11) Bernardo Ferreira 4,687 0.09 Portugal
12) Arcanjo 2,374 0.10 Portugal
13) Nuno Varela 1,352 0.09 Portugal
14) JBaptista 897 0.09 Portugal
15) Ricardo Magalhaes 327 0.10 Portugal
16) Cocas 288 0.09 Portugal
17) Nuno F Duarte 55 0.10 Portugal
18) Universidade Lusofona 43 1.83 Portugal
19) Herberto Salvador 0 0.00 Portugal
20) luisf 0 0.00 United Kingdom
Next 20