𝕏

Members of Gridcoin

NameTotal creditRecent average creditCountry
1) Greger 13,453,681 0.08 Sweden
2) Profile PERPLEXER ~ Thomas Huettinger 9,353,095 0.09 Germany
3) Streetlight 5,104,314 0.09 United Kingdom
4) pool.gridcoin.co 4,417,094 0.09 International
5) Jesus 2,117,838 0.09 Canada
6) bmfhp50 2,003,274 5,371.95 International
7) PGLab 1,785,405 0.10 South Africa
8) KLiK 1,651,485 2,485.17 Croatia
9) Jerry 1,635,718 2,570.72 United States
10) Profile Excelsior 1,582,760 0.03 Canada
11) blitzzkreeg 1,573,121 2,807.75 Canada
12) Mxmlln 1,340,333 14,246.67 United Kingdom
13) matthiasleimbach 1,318,964 10,716.86 Netherlands
14) Ron Tinsley 1,226,514 17,963.15 United States
15) Knobi 1,182,998 0.09 Germany
16) Rwild 1,162,575 0.08 United States
17) Profile Trevor vanRijn 1,045,804 0.09 Canada
18) tferr 1,007,122 0.09 United States
19) jwaggy 934,140 0.10 United States
20) Brian Whipp 886,319 0.09 United States
Next 20