𝕏

Members of Gridcoin

NameTotal creditRecent average creditCountry
1) Ron Tinsley 1,236,550 18,111.46 United States
2) Mxmlln 1,342,157 13,792.03 United Kingdom
3) matthiasleimbach 1,321,194 10,431.36 Netherlands
4) bmfhp50 2,004,457 5,236.82 International
5) blitzzkreeg 1,575,257 2,900.38 Canada
6) Jerry 1,636,161 2,497.55 United States
7) KLiK 1,651,485 2,038.67 Croatia
8) pratherdude 227,497 1,010.12 International
9) RonRo 185,868 788.00 Luxembourg
10) K1atOdessa 405,546 531.42 International
11) techadept 151,802 526.54 United States
12) marmot 526,582 448.59 United States
13) joemosch 143,223 427.68 United States
14) Profile franky82 704,489 333.48 France
15) Herbert Skopnik 73,925 270.21 Chile
16) Chris Jenks 131,860 229.44 United States
17) Wade W 35,061 202.70 International
18) Blinking Bytes 16,635 195.36 Germany
19) Romeo Mikulić 30,005 170.78 Croatia
20) tkoeller 95,165 169.65 United States
Next 20