𝕏

Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF>Libristes]IxPo 5,541,972 7,274.78 France
2) Profile [AF>Le_Pommier>MacBidouille.com]Prof 5,231,126 7,218.59 France
3) kiki 505,368 5,035.14 France
4) Arkhenia 1,221,413 4,311.99 France
5) Profile [AF>Amis des Lapins] chapam 1,156,322 4,289.03 Switzerland
6) Profile Rhodan71 1,172,484 3,635.74 France
7) Profile [AF>Amis des Lapins] Ceclo 1,012,894 2,605.94 Switzerland
8) Florian 270,812 1,847.95 France
9) fred 123,625 1,576.80 France
10) Profile [AF>Libristes]Maeda 612,455 1,512.61 France
11) Profile Ousermaatre 529,703 1,436.62 Switzerland
12) [AF>France]docmic92 92,659 1,306.18 France
13) Profile modesti 457,054 1,191.52 France
14) Profile [AF] fansyl 5,995,508 1,061.11 France
15) [AF>WildWildWest] fr@ntz 99,461 991.97 France
16) [AF>Amis des Lapins] Jean-Luc 260,036 809.61 France
17) [AF>Belgique] bill1170 201,434 738.10 Belgium
18) Roberto 188,947 692.74 Belgium
19) Xavier 50,430 683.58 France
20) fzs600 1,695,054 539.25 France
Next 20