𝕏

Agostino

User ID 8700
DENIS@home member since 29 Jul 2015
Country Italy
Total credit 37,694
Recent average credit 18.67
Computers View

Projects in which Agostino is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 22,174,214 3,651 5 Jun 2011
World Community Grid 2,483,226 930 27 Jan 2006
Asteroids@home 1,242,250 445 7 Sep 2012
PrimeGrid 3,038,205 372 19 Jun 2006
MilkyWay@home 2,071,973 149 12 Nov 2007
LODA 53,327 141 4 Jun 2022
Amicable Numbers 1,368,771 79 30 Jan 2017
ODLK1 228,678 49 2 Dec 2017
odlk 232,692 43 15 Sep 2017
WUProp@Home 366,017 42 9 May 2010
NFS@Home 863,704 41 23 Sep 2009
Rosetta@home 1,313,353 26 11 Mar 2016
Ramanujan Machine 29,518 26 4 Jun 2022
yoyo@home 832,364 13 24 Aug 2007
RakeSearch 84,609 7 5 Oct 2017
YAFU 333,512 1 12 Feb 2012
SETI@home Beta 351,070 0 28 Jul 2006
SETI@home 522,070 0 14 Jan 2006
Gerasim@Home 1,000,141 0 29 Jul 2015
GPUGRID 340,226 0 24 Jul 2007
Cosmology@Home 49,116 0 14 Nov 2015
Enigma@Home 215,266 0 26 Sep 2007
Quake Catcher Network 72 0 20 Jun 2009
RNA World 20,506 0 2 Mar 2010
123numbers 6 0 18 Oct 2015
Tomas Brada Experimental Grid 22,355 0 19 Sep 2021
mincraft@home 322,500 0 8 Sep 2020
SiDock@home 127,207 0 24 Jan 2021
Badges
Team BOINC.Italy