𝕏

Jason Jung

User ID 85003
DENIS@home member since 29 Mar 2022
Country United States
Total credit 3,294,259
Recent average credit 10,209.52
Computers View

Projects in which Jason Jung is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 653,803,429 277,755 9 May 2014
GPUGRID 386,372,007 47,964 5 Aug 2014
PrimeGrid 290,721,187 24,510 17 Aug 2014
DENIS@Home 3,279,591 8,905 29 Mar 2022
Private GFN 11,637,857 8,137 19 Sep 2021
World Community Grid 303,011,145 7,783 15 May 2014
Amicable Numbers 187,147,636 6,779 11 Mar 2023
NumberFields@home 6,074,209 5,956 10 Mar 2023
Rosetta@home 4,114,579 5,923 11 May 2014
LHC@home 2,169,352 4,589 20 Mar 2023
SiDock@home 5,413,155 4,005 26 Feb 2022
Asteroids@home 1,931,757 3,659 15 Jul 2021
SRBase 18,905,844 2,292 7 Apr 2023
yoyo@home 927,439 1,358 2 Apr 2023
NFS@Home 1,268,680 1,033 31 Mar 2023
RakeSearch 1,188,186 1,016 7 Apr 2023
Ramanujan Machine 220,138 956 7 Apr 2023
WUProp@Home 160,328 320 28 Mar 2023
odlk 257,170 257 13 Apr 2023
ODLK1 210,500 228 8 May 2023
Universe@Home 64,777,999 142 12 Mar 2022
LODA 1,414,650 141 29 May 2022
Cosmology@Home 1,113,254 134 9 May 2014
MilkyWay@home 16,172,111 128 10 May 2014
Moo! Wrapper 14,295,360 18 13 Nov 2014
SETI@home 934,284 17 6 Apr 2014
YAFU 982,449 16 14 Apr 2023
iThena CPU 63,700 13 1 Jul 2023
TN-Grid 155,580 1 30 Apr 2023
climateprediction.net 502,885 0 14 May 2014
Gerasim@Home 4,457,832 0 8 May 2023
Badges
Team USA