𝕏

=Lupus=

User ID 2358
DENIS@home member since 10 Apr 2015
Country Germany
Total credit 11,892
Recent average credit 0.09
Computers View

Projects in which =Lupus= is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 583,843 4,095 14 Sep 2009
SRBase 16,101,925 1,320 12 Dec 2014
SiDock@home 90,376 497 17 Jan 2021
RakeSearch 99,955 490 7 Mar 2018
MilkyWay@home 4,252,205 477 27 Aug 2007
Einstein@Home 13,438,462 401 11 Feb 2005
Ramanujan Machine 4,056 267 9 Mar 2024
WUProp@Home 104,382 39 2 Apr 2010
iThena Measurements 40,370 22 20 May 2020
climateprediction.net 464,844 0 24 Sep 2004
LHC@home 285,953 0 28 Sep 2004
Rosetta@home 154,939 0 16 Sep 2005
PrimeGrid 27,758,239 0 9 Nov 2005
World Community Grid 721,072 0 16 Nov 2005
SETI@home Beta 828,274 0 26 Oct 2005
SETI@home 1,098,915 0 8 Oct 2003
RALPH@Home 35,609 0 23 Sep 2006
WEP-M+2 130 0 14 May 2007
Gerasim@Home 1,166,771 0 3 May 2007
GPUGRID 12,777,491 0 10 Nov 2007
Cosmology@Home 152,441 0 22 Jun 2007
Enigma@Home 109,950 0 12 Sep 2007
yoyo@home 1,160,703 0 1 Aug 2007
RNA World 11,784 0 22 Feb 2010
Moo! Wrapper 14,457,477 0 14 Jul 2011
NumberFields@home 214,004 0 13 Jul 2012
YAFU 913,398 0 12 Jul 2012
Asteroids@home 485,640 0 12 Jul 2012
TN-Grid 114,704 0 7 Mar 2018
123numbers 116,169 0 10 Mar 2015
Amicable Numbers 20,303,494 0 7 Mar 2018
odlk 208,970 0 7 Mar 2018
ODLK1 157,447 0 7 Mar 2018
Tomas Brada Experimental Grid 218,714 0 16 Feb 2019
mincraft@home 2,937,023 0 26 Jun 2020
Private GFN 2,009,751 0 29 May 2018
Badges
Team Nordlichter
Message boards 3 posts