𝕏

VietOZ

User ID 22868
DENIS@home member since 31 Mar 2018
Country United States
Total credit 2,010
Recent average credit 0.10
Computers View

Projects in which VietOZ is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,995,925,324 0 23 Mar 2016
LHC@home 12,116,439 0 7 May 2017
Rosetta@home 11,631,756 0 10 Apr 2018
PrimeGrid 655,187,560 0 12 Apr 2018
World Community Grid 424,232,432 0 8 Apr 2007
SETI@home 4,400,486 0 22 Mar 2018
WEP-M+2 9,908,109 0 2 Apr 2018
Gerasim@Home 14,594,062 0 26 Mar 2018
GPUGRID 139,523,641 0 6 Aug 2015
Cosmology@Home 8,775,092 0 30 Apr 2017
Enigma@Home 780,397,738 0 23 May 2018
yoyo@home 43,315,458 0 11 May 2017
MilkyWay@home 761,475,797 0 28 Mar 2018
NFS@Home 253,636,306 0 28 May 2018
Moo! Wrapper 2,480,906,894 0 9 Apr 2018
NumberFields@home 52,279,103 0 29 Mar 2018
YAFU 4,829,735 0 25 Mar 2018
Asteroids@home 149,880,480 0 24 Apr 2018
TN-Grid 18,192,983 0 1 Apr 2017
SRBase 1,248,606,968 0 7 Apr 2017
Universe@Home 3,112,750,340 0 10 Apr 2018
Amicable Numbers 621,464,688 0 26 Apr 2018
odlk 11,053,913 0 25 Mar 2018
RakeSearch 247,395,533 0 26 Mar 2018
ODLK1 1,669,499 0 26 Mar 2018
SiDock@home 4,186,839 0 25 Jan 2021
Badges
Team XtremeSystems