𝕏

Astronomy.Karelia

User ID 22
DENIS@home member since 8 Apr 2015
Country Russia
URL http://asterion.petrsu.ru/
Total credit 299,437
Recent average credit 0.08
Computers View

Projects in which Astronomy.Karelia is participating

Project
Click for user page
Total creditAverage creditSince
RakeSearch 29,183,172 24,908 7 Sep 2017
Rosetta@home 251,568 1,161 5 Feb 2015
Asteroids@home 5,559,445 1,156 4 Nov 2014
Einstein@Home 5,857,878 0 5 Nov 2014
LHC@home 298,163 0 5 Nov 2014
PrimeGrid 128,840 0 19 Nov 2014
World Community Grid 374,791 0 4 Nov 2014
SETI@home Beta 34,062 0 31 Dec 2014
SETI@home 36,072 0 5 Nov 2014
RALPH@Home 13,831 0 12 Feb 2015
Gerasim@Home 61,800,129 0 4 Nov 2014
GPUGRID 594,000 0 25 Jan 2015
Cosmology@Home 24,706 0 5 Nov 2014
Enigma@Home 1,318,351 0 11 Nov 2014
yoyo@home 533,710 0 4 Nov 2014
MilkyWay@home 140,999 0 5 Nov 2014
NFS@Home 194,068 0 31 Dec 2014
WUProp@Home 559,767 0 4 Nov 2014
Moo! Wrapper 38,544 0 4 Jan 2015
YAFU 31,680 0 5 Jan 2015
TN-Grid 699,857 0 15 Jul 2015
SRBase 376,218 0 17 Apr 2015
123numbers 6,792 0 18 Mar 2015
Amicable Numbers 935,500 0 25 Jan 2017
odlk 34,767 0 19 May 2017
SiDock@home 3,085,506 0 23 Oct 2020
Badges
Team TSC! Russia