𝕏

Odd-Rod

User ID 2192
DENIS@home member since 9 Apr 2015
Country South Africa
Total credit 1,379,302
Recent average credit 2,672.59
Computers View

Projects in which Odd-Rod is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 295,144,168 32,373 7 Aug 2006
DENIS@Home 1,379,098 2,722 9 Apr 2015
Rosetta@home 1,110,351 1,955 5 Dec 2005
Asteroids@home 2,675,254 1,568 22 Jun 2012
climateprediction.net 892,180 1,072 4 Mar 2007
Ramanujan Machine 1,356,800 1,044 18 Oct 2021
YAFU 1,359,464 771 5 Sep 2011
LODA 1,202,179 443 16 May 2022
World Community Grid 1,642,671 387 7 Aug 2006
123numbers 652,588 357 18 Mar 2015
NumberFields@home 6,710,516 341 21 Aug 2011
WEP-M+2 598,093 214 1 Feb 2007
yoyo@home 1,407,840 127 14 Aug 2007
LHC@home 999,972 106 30 Sep 2004
WUProp@Home 955,229 88 6 Apr 2010
NFS@Home 1,403,416 69 7 Sep 2009
Einstein@Home 7,997,422 34 15 Mar 2005
Amicable Numbers 7,027,461 19 24 Jan 2017
TN-Grid 1,004,887 7 11 Oct 2016
RALPH@Home 124,745 5 7 Aug 2006
Universe@Home 5,102,972 3 22 Feb 2015
SETI@home Beta 339,112 0 7 Aug 2006
SETI@home 408,565 0 20 Aug 1999
Gerasim@Home 755,958 0 1 Jun 2007
GPUGRID 5,485,305 0 25 Jan 2012
Cosmology@Home 907,569 0 31 Aug 2007
Enigma@Home 1,059,389 0 20 Sep 2007
MilkyWay@home 5,712,451 0 7 Sep 2007
Quake Catcher Network 39,077 0 22 Jan 2015
RNA World 29,797 0 5 Feb 2010
Moo! Wrapper 7,181,040 0 2 May 2011
Albert@Home 242,583 0 15 Mar 2005
SRBase 7,008,251 0 20 Jan 2015
odlk 740,101 0 22 May 2017
RakeSearch 734,776 0 9 Oct 2017
ODLK1 741,061 0 5 Jan 2018
Tomas Brada Experimental Grid 737,744 0 18 Feb 2019
iThena Measurements 326,640 0 12 Nov 2019
mincraft@home 3,501,110 0 25 Jun 2020
Gaia@home 256,029 0 29 Sep 2020
SiDock@home 740,747 0 27 Oct 2020
iThena CPU 793,950 0 4 Nov 2021
Badges
Team BOINCstats