𝕏

forest

User ID 2143
DENIS@home member since 9 Apr 2015
Country Czech Republic
Total credit 1,226,093
Recent average credit 0.09
Computers View

Projects in which forest is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 354,690,130 117,200 15 Aug 2005
WUProp@Home 1,059,856 176 21 Apr 2010
yoyo@home 17,821,052 12 2 Aug 2007
Asteroids@home 51,218,147 6 8 Dec 2012
Moo! Wrapper 171,138,315 1 2 May 2011
Einstein@Home 162,054,181 0 9 Feb 2005
LHC@home 4,231,482 0 18 Sep 2004
Rosetta@home 10,226,379 0 21 Sep 2005
World Community Grid 15,909,660 0 31 Dec 2008
SETI@home Beta 1,079,386 0 21 Jun 2005
SETI@home 12,136,606 0 19 Jul 2001
RALPH@Home 263,915 0 16 Feb 2006
WEP-M+2 15,144 0 14 Feb 2007
Gerasim@Home 65,792,548 0 22 Apr 2014
GPUGRID 216,177,660 0 7 Jul 2007
Cosmology@Home 5,110,532 0 26 Jun 2007
Enigma@Home 14,841,778 0 13 Sep 2007
MilkyWay@home 145,217,013 0 30 Aug 2007
Quake Catcher Network 116,241 0 19 Mar 2009
NFS@Home 6,260,588 0 11 Sep 2009
RNA World 171,792 0 9 Feb 2010
NumberFields@home 12,450,341 0 23 Aug 2011
YAFU 1,323,266 0 2 Sep 2011
Radioactive@Home 633,200 0 10 Apr 2012
Albert@Home 2,386,456 0 9 Feb 2005
TN-Grid 5,142,781 0 29 Nov 2016
SRBase 248,048,884 0 16 Jan 2015
Universe@Home 17,118,211 0 22 Feb 2015
123numbers 105,772 0 10 Mar 2015
Amicable Numbers 212,199,415 0 31 Jan 2017
odlk 1,129,819 0 31 Aug 2017
RakeSearch 10,038,502 0 20 Jan 2018
ODLK1 1,135,963 0 20 Jan 2018
Tomas Brada Experimental Grid 279,356 0 14 Sep 2019
mincraft@home 3,953,264 0 19 Jul 2020
SiDock@home 1,942,809 0 1 May 2021
Badges
Team Czech National Team