𝕏

RobertN

User ID 10980
DENIS@home member since 16 Nov 2015
Country Netherlands
Total credit 250,720
Recent average credit 0.10
Computers View

Projects in which RobertN is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 272,481 0 12 Nov 2009
LHC@home 89,328 0 4 Oct 2012
Rosetta@home 311,918 0 27 Mar 2020
PrimeGrid 52,684,405 0 30 Oct 2009
SETI@home Beta 22,970 0 15 Nov 2018
SETI@home 778,887 0 12 Oct 2009
GPUGRID 52,996,450 0 18 Nov 2009
Cosmology@Home 466,200 0 26 Jul 2011
Enigma@Home 20,060,461 0 10 Jan 2012
yoyo@home 672,795 0 3 Nov 2009
MilkyWay@home 9,984,261 0 12 Mar 2010
NFS@Home 1,490,131 0 11 Aug 2010
RNA World 313,945 0 3 Jun 2011
WUProp@Home 14 0 25 Mar 2012
Moo! Wrapper 6,144 0 14 Nov 2018
NumberFields@home 1,381,155 0 24 Mar 2012
YAFU 63,908 0 25 Mar 2012
Asteroids@home 199,320 0 27 Feb 2013
TN-Grid 1,677,671 0 26 Dec 2016
SRBase 2,422,290 0 12 Mar 2017
Amicable Numbers 153,642,561 0 30 Mar 2017
odlk 10 0 7 Aug 2019
RakeSearch 3,853,343 0 9 Oct 2018
ODLK1 10 0 7 Aug 2019
Tomas Brada Experimental Grid 58 0 7 Aug 2019
Badges
Team Dutch Power Cows