𝕏

MechWarrior

User ID 103602
DENIS@home member since 7 Sep 2022
Country United States
Total credit 3,684,783
Recent average credit 0.09
Computers View

Projects in which MechWarrior is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 788,131,088 3,904,774 7 Oct 2018
MilkyWay@home 86,861,715 35,989 14 Apr 2008
GPUGRID 48,251,168 23,021 25 Mar 2009
ODLK1 1,200,053 4,208 27 Nov 2019
Universe@Home 44,041,033 376 13 Jan 2016
WUProp@Home 303,459 164 31 Mar 2020
Ramanujan Machine 5,612,008 80 7 Oct 2023
Moo! Wrapper 1,001,324,975 9 5 Jun 2011
SiDock@home 1,560,619 6 1 Feb 2021
SRBase 61,108,951 1 14 Jul 2020
Einstein@Home 56,617,704 0 26 Apr 2006
LHC@home 488,929 0 10 Sep 2010
Rosetta@home 1,208,541 0 18 Feb 2006
PrimeGrid 268,113,851 0 16 Jun 2010
World Community Grid 14,590,240 0 14 Aug 2010
SETI@home 3,827,987 0 14 Jun 1999
Gerasim@Home 85,607,894 0 29 Jan 2024
Cosmology@Home 140,999 0 14 Feb 2013
Enigma@Home 19,096 0 12 Apr 2018
yoyo@home 3,247,725 0 7 Jul 2009
Quake Catcher Network 136 0 19 Mar 2014
NFS@Home 5,974,747 0 26 Jan 2011
RNA World 73,125 0 16 Aug 2011
NumberFields@home 12,005,612 0 2 Dec 2019
YAFU 10,472,830 0 26 Apr 2020
Albert@Home 1,032,095 0 20 Apr 2013
Asteroids@home 15,743,349 0 10 Jan 2013
TN-Grid 359,259 0 9 Jan 2020
DENIS@Home 3,684,783 0 7 Sep 2022
RakeSearch 3,302,859 0 4 Nov 2019
Tomas Brada Experimental Grid 199,187 0 3 Mar 2021
Badges
Team Ars Technica