𝕏

CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 60 35.38 7.35 260.10
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 23 23.48 7.11 166.86
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 34 3.29 6.82 22.48
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 11 24.00 6.73 161.58
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 35 23.89 6.59 157.47
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 23 23.96 6.57 157.50
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 17 16.00 6.57 105.15
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 17 12.00 6.57 78.83
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 29 15.31 6.36 97.30
Apple M3 13 8.00 6.32 50.56
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 13 32.00 6.30 201.69
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 51 38.12 6.26 238.50
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 27 12.00 6.25 75.01
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 13 7.54 6.17 46.55
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 28 16.00 6.13 98.08
Apple M3 Pro 10 11.60 6.07 70.36
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 19 8.00 6.05 48.43
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 68 40.21 6.03 242.51
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 16 16.00 6.01 96.15
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 15 19.07 5.90 112.43
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 10 16.00 5.88 94.01
Apple M2 Max 23 12.00 5.87 70.38
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 10 12.00 5.86 70.35
Apple M2 Pro 34 10.76 5.85 62.95
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 10 20.00 5.85 116.95
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 29 4.00 5.81 23.22
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 68 24.57 5.81 142.65
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 20 16.00 5.76 92.17
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 14 12.00 5.66 67.86
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 17 7.65 5.64 43.15
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 10 12.00 5.59 67.14
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 30 28.27 5.58 157.73
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 48 18.85 5.53 104.30
Apple M1 Max 46 10.00 5.50 54.99
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9] 13 4.00 5.49 21.97
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 33 12.00 5.48 65.73
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 39 11.85 5.46 64.72
Apple M1 Pro 59 9.36 5.45 51.02
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 15 32.00 5.42 173.53
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 14 12.00 5.40 64.85
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 20 20.00 5.35 107.06
Apple M1 Ultra 20 20.00 5.35 107.02
Apple M2 64 8.00 5.35 42.78
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 17 8.00 5.32 42.59
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 16 7.31 5.32 38.92
Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] 10 6.00 5.22 31.33
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 33 7.85 5.20 40.83
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 21 15.29 5.17 79.00
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 30 16.00 5.11 81.79
Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [x86 Family 6 Model 142 Stepping 9] 10 4.00 5.08 20.33
Apple M1 187 8.00 5.00 40.00
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 36 6.00 4.95 29.69
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 12 8.00 4.93 39.47
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 24 8.00 4.93 39.42
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] 15 12.00 4.87 58.42
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 23 12.00 4.86 58.28
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 21 12.00 4.81 57.67
Common KVM processor [Family 15 Model 6 Stepping 1] 11 11.27 4.74 53.46
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.69 18.78
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 11 11.91 4.69 55.83
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 13 16.00 4.69 75.00
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 14 6.00 4.67 28.02
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 12 16.00 4.61 73.70
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 20 20.20 4.60 92.83
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 19 4.00 4.58 18.32
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 16 12.00 4.57 54.82
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 21 4.00 4.48 17.92
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 20 8.00 4.47 35.77
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 28 8.00 4.38 35.02
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 46 7.87 4.35 34.25
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 22 8.00 4.35 34.80
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.34 17.37
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 39 7.90 4.27 33.71
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 10 8.00 4.26 34.07
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 34 4.00 4.23 16.94
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 10 3.80 4.12 15.64
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 15 4.00 4.11 16.42
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] 24 2.00 4.09 8.19
Intel(R) Core(TM) i5-4278U CPU @ 2.60GHz [x86 Family 6 Model 69 Stepping 1] 11 4.00 4.09 16.36
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 14 8.00 4.08 32.66
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 18 4.00 4.06 16.26
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 21 3.86 4.05 15.62
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 22 16.00 4.03 64.47
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 15 4.00 3.93 15.74
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 10 12.00 3.92 47.02
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 11 12.00 3.84 46.08
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 30 8.00 3.83 30.64
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 34 7.76 3.83 29.72
DO-Regular [Family 6 Model 79 Stepping 1] 75 1.00 3.82 3.82
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 10 8.00 3.79 30.33
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 17 4.00 3.78 15.11
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] 12 7.83 3.74 29.27
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 15 3.87 3.73 14.42
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 10 20.00 3.73 74.51
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 10 7.60 3.69 28.05
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 4.00 3.64 14.57
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] 12 4.00 3.64 14.56
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 13 8.00 3.61 28.89
Intel(R) Celeron(R) N5095 @ 2.00GHz [Family 6 Model 156 Stepping 0] 10 4.00 3.60 14.39
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 15 12.00 3.60 43.16
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 12 6.33 3.58 22.67
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 17 4.00 3.48 13.94
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 23 3.91 3.43 13.41
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 15 8.00 3.42 27.40
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 10 4.00 3.34 13.38
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 10 4.40 3.12 13.73
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] 10 7.80 3.00 23.39
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 24 4.00 2.69 10.77
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 104 4.92 2.47 12.14
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 38 4.37 1.68 7.36
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 28 4.00 1.44 5.74
Total 2,716 computers 179.50 TeraFLOPS
Generated 23 Apr 2024, 11:12:35 UTC